King Of Kotha UAE Advance Sales Day1 24Aug - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED87,843 | 1639 | 21 | 25% |
Vox City Centre Sharjah | AED60,115 | 1200 | 24 | 33% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED47,621 | 1015 | 16 | 20% |
Star - Grand Safeer - Abudhabi | AED41,150 | 990 | 14 | 37% |
Vox Burjuman | AED39,575 | 785 | 15 | 26% |
Vox City Centre Shindagha | AED30,491 | 665 | 12 | 33% |
Star - Al Ghurair - Dubai | AED26,736 | 637 | 34 | 14% |
Vox City Centre Ajman | AED25,012 | 432 | 8 | 18% |
Star - Grand Mall - Ajman | AED24,446 | 589 | 11 | 42% |
Novo Dragon Mart | AED23,310 | 555 | 24 | 12% |
Theatre Chain | Gross (AED) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED396,874 | 7805 | 173 | 20% |
Star Cinemas | AED154,934 | 3718 | 125 | 18% |
Novo Cinemas | AED86,452 | 1935 | 87 | 9% |
Cinepolis | AED22,344 | 532 | 27 | 13% |
Roxy Cinemas | AED666 | 13 | 10 | 2% |
Language | Gross (AED) | Tickets Sold | Show Count | Occupancy | Malayalam | AED660,262 | 13981 | 399 | 17% | Tamil | AED1,008 | 22 | 13 | 1% | Hindi | AED0 | 0 | 9 | 0% | Telugu | AED0 | 0 | 1 | 0% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion